Can operate in static or dynamic environments
Can receive network or B2b satellite data
Can receive external 10MHz, 1PPS+TOD signals for remote measurement or time transfer
Can achieve time-frequency synchronization for one-to-many points
Single point positioning accuracy: 0.08m/horizontal, 0.1m/vertical
Time synchronization accuracy: 1ns
Frequency traceability accuracy: 5E-13 per day
| Product Features | Specification name | Indicator parameters | Remarks | 
| Frequency signal input | Input Frequency | 10MHz | Optional rubidium clock or oven-controlled crystal oscillator as internal Frequency source | 
| Input Power | 7dBm~13dBm | ||
| Harmonic | ≤-30dBc | ||
| Spurious | ≤-70dBc | ||
| Time pulse input | Input Frequency | 1Hz(1PPS) | |
| Input amplitude | 2~6V | ||
| Input pulse width | ≥20ns | ||
| Time reference input | Time reference | Internal receiver/external TOD | |
| External time input interface | Network port or serial port | ||
| Input content format | ZDA (including year, month, day, hour, minute, and second) | ||
| Frequency signal output | Output Frequency | 10MHz(1~4 channels) | Impedance 50 ohms | 
| Output Power | 7~13dBm | ||
| Harmonic | ≤-30dBc | ||
| Spurious | ≤-80dBc | ||
| Synchronous time output | Output Frequency | 1Hz(1PPS) | |
| Output Interface | Network port, serial port | ||
| Time content format | ZDA (including year, month, day, hour, minute, and second) | ||
| Synchronous second pulse output | Pulse Frequency | 1pps | Impedance 50 ohms | 
| Output channels | 1~4 Channel | ||
| Output amplitude | ≥2.4V | ||
| Pulse Width | 1us~10ms | ||
| Rising edge | ≤2ns | ||
| Frequency measurement indicators | Frequency measurement/synchronization indicators | 5E-13/1000s | |
| Time measurement indicators | Time measurement/synchronization indicators | ≤1ns | |
| Position accuracy | Single point positioning indicator | 0.08m/horizontal, 0.1m/vertical | |
| Monitoring Management | Physical Interface | Network port/serial port | |
| Supply voltage | Supply voltage | Chassis: 220VAC (±10%) Module: 5VDC | |
| Power consumption | Chassis: <50W Module: <10W | ||
| Power interface | Chassis: International Power plug module: J30J | ||
| environment | Operating temperature | -20℃~+50℃ | |
| Storage temperature | -55℃~+85℃ | ||
| Appearance | Weight | Chassis: 15kg Module: <350g | |
| Size | Chassis: 1U or 2U Module: 110*91*25mm | ||
