Supports various test types such as phase noise testing, stability testing, and frequency difference testing
Outstanding performance:
10MHz phase noise: <135dBc@1Hz; <165dBc@10kHz
Allan variance for standard: <2E-14/s; <3E-16/1000s
Allan variance for mutual correlation: <3E-15/s; <3E-16/1000s
Supports data storage and exportation
| Product Features | Specification name | Indicator parameters | Remarkss | 
| Measuring indicators | Reference input | 0.5MHz~30MHz | |
| Measured frequency | 0.5MHz~30MHz | ||
| Spurious-free range | 90dBc | ||
| Signal power range | 5~15dBm (optimal value) | ||
| -5~20dBm (maximum range) | |||
| Stability background | 1s ≤ 3E-15 10s ≤ 1E-15 | The test time is greater than 30 minutes, and the debugging frequency is 10MHz | |
| Phase Noise Floor | 1Hz ≤ -135 10Hz ≤ -150 100Hz ≤ -160 1kHz ≤ -165 | ||
| Measuring offset frequency | 0.1Hz~100kHz | ||
| Supply voltage | Supply voltage | 220VAC (176V~264V) | |
| power | ≤ 50W | ||
| Power interface | Pin-shaped power socket | ||
| Ambient temperature | Operating temperature | -20 oC ~ +50 oC | |
| Storage temperature | -40 oC ~ +85 oC | ||
| Weight and Size | Weight | <20kg | |
| Size | 340*440*170mm | ||
